Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 3000 plate/hr |
| Production Capacity(Piece/Hour) | 3000 |
| Raw Material | Paper And PE coated |
| Plate size | More Than 14 inch |
| Type of Machine | Double Die Paper Plate Making Machine |
| Material | MS |
| Voltage | 240V |
| Power Consumption | 1 unit Per Hour |
| Paper Quality | All GSM |
| Country of Origin | Made in India |
Product Details:
| Capacity(Tablet/Hr) | 1000 |
| Power | 1hp |
| Voltage | 240V |
| Usage/Application | Manufacturing |
| Brand | Bannariamman |
| Material | MS |
| Phase | Single |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity (dona per day) | 5000-10000, 5000-10000 dona per day |
| Number Of Dies | 6 |
| Electric Motor | Three Phase |
| Automation Grade | Automatic |
| Brand | Bannariamman |