Product Details:
| Capacity(Tablet/Hr) | 1000 |
| Power | 1hp |
| Voltage | 240V |
| Brand | Bannariamman |
| Automation Grade | Semi |
| Material | MS |
| Phase | Single |
Product Details:
| Capacity(Tablet/Hr) | 1000 |
| Power | 1hp |
| Voltage | 240v |
| Brand | Bannariamman |
| Automation Grade | Semi Automatic |
| Material | MS |
| Phase | Single |
Product Details:
| Capacity(Tablet/Hr) | 1000 |
| Power | 1Hp |
| Voltage | 240V |
| Brand | Bannariamman |
| Automation Grade | Semi |
| Material | MS |
| Phase | Single |
Product Details:
| Capacity(Tablet/Hr) | 3000 |
| Production Capacity | 10 kg/hr |
| Machine Speed | 150 strokes/min |
| Material | Mild Steel |
| Power | 240 V |
| Voltage | 50 Hz |
| Brand | Bannari Amman Traders |
Product Details:
| Capacity(Tablet/Hr) | 2000 |
| Production Capacity | 5 kg/hr |
| Machine Speed | 100 strokes/min |
| Material | Mild Steel |
| Power | 220 V |
| Voltage | 50 Hz |
| Brand | Bannari Amman Traders |