Automatic Paper Cup Making Machine Manufacturers In India
Product Details:
| Minimum Order Quantity | 1 Unit |
| Number Of Dies | 2 |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Production Capacity | 50,000 pcs/8 hour |
| Power | 7.5 HP |
| Brand | Bannariamman |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Material Processed | PET |
| Cup Size | 0-100 ml |
| Warranty | 1 year |
| Machine Type | Automatic |
| Machine Weight | 1500 kg |
| Phase | 3 phase |
| Frequency | 50 Hz |
| Brand | Bannariamman |
| Voltage | 380 V |
| Certification | CE |
| Item Condition | New |
| Production Capacity | 2000-3000 cups/ hr |
| Power Consumption | 3 phase |
| Materials Applicable | Available |
| Max Forming Area Mm X Mm | 10 x 10 feet |
| Max Forming Depth | 100 mm |
| Products Type | cups |
| Sheet Thickness Millimeter | 300 gsm |
| Surface Treatment | Customer choice |
| Dimension | Customer choice |
| Automation Grade | Automatic |
| Paper Thickness | 250-300 GSM |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Power Source | Electric |
| Voltage | 380 V |
| Brand | Bannariamman |
| Automation Grade | Semi-Automatic |
| Production Capacity | 40-50 pieces/min |
| Frequency | 50 Hz |
| Paper Thickness | 250-300 GSM |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Frequency | 50 Hz |
| Automation Grade | Semi-Automatic |
| Power Source | Electric |
| Brand | Bannariamman |
| Voltage | 380 V |
| Capacity | 40-50 pcs/min |
| Paper Thickness | 250-300 GSM |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Semi-Automatic |
| Cup Size | 100-200 ml |
| Brand | Bannariamman |
| Machine Weight | 210 Kg |
| Production Capacity | 1000-2000 cups /hr |
| Power | 2.5 HP |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Power Source | Electric |
| Production Capacity | 40-50 pcs/min |
| Brand | Bannariamman |
| Voltage | 380 V |
| Automation Grade | Semi Automatic |
| Sheet Thickness | 250-300 GSM |
| Frequency | 50 Hz |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Semi-Automatic |
| Power Source | Electric |
| Brand | Bannariamman |
| Voltage | 380 V |
| Production Capacity | 40-50 pieces/min |
| Frequency | 50 Hz |
| Paper Thickness | 250-300 GSM |